<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Brodner</title>
	<atom:link href="http://stevebrodner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevebrodner.com</link>
	<description>Steve Brodner is an artist and illustrator. This is his official website.</description>
	<lastBuildDate>Thu, 26 Apr 2012 03:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Meet Paul Singer</title>
		<link>http://stevebrodner.com/2012/04/23/meet-paul-singer/</link>
		<comments>http://stevebrodner.com/2012/04/23/meet-paul-singer/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:45:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[POWER 101]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Paul Singer]]></category>

		<guid isPermaLink="false">http://stevebrodner.com/?p=4573</guid>
		<description><![CDATA[This recent portrait of Paul Singer, financial wiz behind the Romney machine done for Fortune, lays bare one of the shadowy figures in the Romney campaign (and that&#8217;s saying something). Let&#8217;s seem them all in the clear antiseptic light of day.  May we come to our senses and take money out of politics.  Don&#8217;t laugh, [...]]]></description>
		<wfw:commentRss>http://stevebrodner.com/2012/04/23/meet-paul-singer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MASHA GESSEN / PUTIN</title>
		<link>http://stevebrodner.com/2012/04/20/masha-gessen-putin/</link>
		<comments>http://stevebrodner.com/2012/04/20/masha-gessen-putin/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:31:39 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[HUMAN RIGHTS ART PROJECT]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Leil Liebowitz]]></category>
		<category><![CDATA[Masha Gessen]]></category>
		<category><![CDATA[Vladimir Putin]]></category>

		<guid isPermaLink="false">http://stevebrodner.com/?p=4560</guid>
		<description><![CDATA[&#160; In the current Tablet the wonderful Leil Liebowitz discusses the new Putin bio by Masha Gessen, a Russian writer, still living there, who , it would seem, has tremendous courage. Now the book is out for all to see and the portrait of  Vlad the Impaler gets even darker. Liebowitz: &#8220;Consider this: In the [...]]]></description>
		<wfw:commentRss>http://stevebrodner.com/2012/04/20/masha-gessen-putin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO DRAW A RHINO</title>
		<link>http://stevebrodner.com/2012/04/20/how-to-draw-a-rhino/</link>
		<comments>http://stevebrodner.com/2012/04/20/how-to-draw-a-rhino/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:19:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[ANIMAL OF THE DAY]]></category>
		<category><![CDATA[How to draw]]></category>
		<category><![CDATA[Rhino]]></category>

		<guid isPermaLink="false">http://stevebrodner.com/?p=4556</guid>
		<description><![CDATA[Here&#8217;s a film  about drawing a rhino that has everything to  do with saving them. Watch and sign the petition at AVAAZ.org !]]></description>
		<wfw:commentRss>http://stevebrodner.com/2012/04/20/how-to-draw-a-rhino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GOP: We&#8217;re Dying as Fast as We Can!</title>
		<link>http://stevebrodner.com/2012/04/16/the-gop-were-dying-as-fast-as-we-can/</link>
		<comments>http://stevebrodner.com/2012/04/16/the-gop-were-dying-as-fast-as-we-can/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 04:12:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[POWER 101]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Etic Cantor]]></category>
		<category><![CDATA[George Allen]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Macaca]]></category>
		<category><![CDATA[Mother Jones. Rush Limbaugh]]></category>
		<category><![CDATA[Roger Ailes]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://stevebrodner.com/?p=4541</guid>
		<description><![CDATA[My opener to the package for current Mother Jones. Thanks to Carolyn Perot, Tim Luddy, Monika Bauerlein, Clara Jeffrey for their smarts and courage. Jim DeMint, Roger Ailes, Sean Hannity, Eric Cantor, Rush Limbaugh lead the idiot&#8217;s parade urging the GOP as far to the  Right as possible, as the poor devil eats one grenade [...]]]></description>
		<wfw:commentRss>http://stevebrodner.com/2012/04/16/the-gop-were-dying-as-fast-as-we-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pico, a Cruise and Me</title>
		<link>http://stevebrodner.com/2012/04/04/pico-a-cruise-and-me/</link>
		<comments>http://stevebrodner.com/2012/04/04/pico-a-cruise-and-me/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:12:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[LIFE 2.0]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevebrodner.com/?p=4514</guid>
		<description><![CDATA[This month Conde Nast Traveler asked the wonderful writer Pico Iyer to write about his first cruise experience, and asked me to illustrate it. As it happened I had been to some of the same places he had! Here are some of the drawings and painting done for the article as well as some photos [...]]]></description>
		<wfw:commentRss>http://stevebrodner.com/2012/04/04/pico-a-cruise-and-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brodner Minutes so far</title>
		<link>http://stevebrodner.com/2012/04/03/brodner-minutes-so-far/</link>
		<comments>http://stevebrodner.com/2012/04/03/brodner-minutes-so-far/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:54:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[POWER 101]]></category>
		<category><![CDATA[& Minutes in Heaven]]></category>
		<category><![CDATA[Etch a Sketch]]></category>
		<category><![CDATA[Mitt Romney's Dog]]></category>
		<category><![CDATA[Newt Gingrich]]></category>

		<guid isPermaLink="false">http://stevebrodner.com/?p=4511</guid>
		<description><![CDATA[Here are the four up right now on the The Washington Spectator site: washingtonspectartor.org &#160;]]></description>
		<wfw:commentRss>http://stevebrodner.com/2012/04/03/brodner-minutes-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Zimmerman Reveals Truth About Killing</title>
		<link>http://stevebrodner.com/2012/03/30/george-zimmerman-reveals-truth-about-killing/</link>
		<comments>http://stevebrodner.com/2012/03/30/george-zimmerman-reveals-truth-about-killing/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 04:43:48 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[POWER 101]]></category>
		<category><![CDATA[George Zimmerman]]></category>
		<category><![CDATA[Hunger Games]]></category>
		<category><![CDATA[Treyvon Martin]]></category>

		<guid isPermaLink="false">http://stevebrodner.com/?p=4498</guid>
		<description><![CDATA[&#160; Florida Police have revealed that George Zimmerman has come clean at last about the Treyvon Martin killing.  The gated community they were in was a Florida branch of the Hunger Games, where people of various ethnic backgrounds are led to run around the cul-de-sacs trying to kill each other.  Zimmerman, though severely wounded by [...]]]></description>
		<wfw:commentRss>http://stevebrodner.com/2012/03/30/george-zimmerman-reveals-truth-about-killing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlines of the Romney Platform Emerges</title>
		<link>http://stevebrodner.com/2012/03/28/outlines-of-the-romney-platform-emerges/</link>
		<comments>http://stevebrodner.com/2012/03/28/outlines-of-the-romney-platform-emerges/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:50:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[POWER 101]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevebrodner.com/?p=4492</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://stevebrodner.com/2012/03/28/outlines-of-the-romney-platform-emerges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MY ETCH-A-SKETCH ROMNEY</title>
		<link>http://stevebrodner.com/2012/03/27/my-etch-a-sketch-romney/</link>
		<comments>http://stevebrodner.com/2012/03/27/my-etch-a-sketch-romney/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:34:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[POWER 101]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevebrodner.com/?p=4481</guid>
		<description><![CDATA[Everybody&#8217;s been playing with Etch-a-Sketch this week. I mean with the idea of Etch-a-Sketch as a metaphor for Romney.  I got in on this too.  In my latest video for The Washington Spectator I use it as an excuse to show him as a rough sketch, using his own words to make that point in different juxtapositions. SEE [...]]]></description>
		<wfw:commentRss>http://stevebrodner.com/2012/03/27/my-etch-a-sketch-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Proof</title>
		<link>http://stevebrodner.com/2012/03/24/climate-change-proof/</link>
		<comments>http://stevebrodner.com/2012/03/24/climate-change-proof/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 05:11:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[LIFE 2.0]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevebrodner.com/?p=4472</guid>
		<description><![CDATA[Time to stop the BS about Climate Change.  It is real.  It is bad for you and your children. There is not much time.  This and the corporate censor on debate and government are our biggest problems we need to address now. Here is the proof.  This chart by NASA. CO2 has never been this [...]]]></description>
		<wfw:commentRss>http://stevebrodner.com/2012/03/24/climate-change-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

